Commit Graph

16 Commits

Author SHA1 Message Date
8263e7507a update state, api, arch 2025-03-07 14:17:37 +03:00
7484909864 update browser 2025-03-06 16:09:21 +03:00
1445c4f31f update git 2025-03-06 14:23:36 +03:00
a9d2a5f182 update html css 2025-03-06 13:07:51 +03:00
c3c72fc22e update modules 2025-03-05 16:38:24 +03:00
b4f0c9b803 update promises 2025-03-05 16:17:27 +03:00
8b08f95ce0 update classes 2025-03-05 15:12:57 +03:00
31caa0e6de update func 2025-03-05 12:33:59 +03:00
e60ec041ae update data types 2025-03-04 16:47:30 +03:00
cb53cdf7e0 update ts 2025-02-28 15:43:57 +03:00
99dffd0a1d add typescript 2025-02-28 14:39:31 +03:00
7d94ca6021 update objects 2025-02-28 10:31:23 +03:00
b021fab251 update docs, add object 2025-02-27 16:37:59 +03:00
698358afaf add js-base, functions 2025-02-27 15:52:06 +03:00
e8fe7c6f0c add folders 2025-02-26 16:15:50 +03:00
2b3576785b create docusaurus project 2025-02-26 15:41:38 +03:00